On a mean field game formulation of fish stock exploitation
McPike, Ruaraidh and Heath, Mike and Grinfeld, Michael and Wolfram, Marie-Therese (2018) On a mean field game formulation of fish stock exploitation. In: National Meeting of the Portuguese Mathematical Society, 2018-07-09 - 2018-07-11, Polytechnic Institute of Bragança.
|
Text (McPike-etal-NMPMS-2018-On-a-mean-field-game-formulation-of-fish-stock-exploitation)
McPike_etal_NMPMS_2018_On_a_mean_field_game_formulation_of_fish_stock_exploitation.pdf Final Published Version License: All rights reserved Download (14MB)| Preview |
Abstract
[Abstract unavailable]
Creators(s): |
McPike, Ruaraidh ![]() ![]() | Item type: | Conference or Workshop Item(Speech) |
---|---|
ID code: | 72998 |
Keywords: | MFG, mean field game, fisheries, aquaculture, modelling, Probabilities. Mathematical statistics, Aquaculture. Fisheries. Angling, Modelling and Simulation, Aquatic Science |
Subjects: | Science > Mathematics > Probabilities. Mathematical statistics Agriculture > Aquaculture. Fisheries. Angling |
Department: | Faculty of Science > Mathematics and Statistics Strategic Research Themes > Society and Policy Strategic Research Themes > Measurement Science and Enabling Technologies Strategic Research Themes > Advanced Manufacturing and Materials |
Depositing user: | Pure Administrator |
Date deposited: | 02 Jul 2020 10:19 |
Last modified: | 24 Jan 2021 03:53 |
URI: | https://strathprints.strath.ac.uk/id/eprint/72998 |
Export data: |
CORE (COnnecting REpositories)