Metabolomics as a tool to investigate mephadrone as a drug of abuse in rat hepatocytes.
Alwashih, Mohammad and Watson, David and Grant, Mary and Henderson, Catherine (2015) Metabolomics as a tool to investigate mephadrone as a drug of abuse in rat hepatocytes. In: 13th European ISSX meeting, 2015-06-22 - 2015-06-25, TIC Building, Strathclyde University.
Full text not available in this repository.Request a copy from the Strathclyde authorCreators(s): |
Alwashih, Mohammad ![]() ![]() ![]() | Item type: | Conference or Workshop Item(Other) |
---|---|
ID code: | 58480 |
Notes: | Abstract number P109 |
Keywords: | metabolomics, mephadrone, rat hepatocytes, Bioengineering, Biomedical Engineering, Biotechnology |
Subjects: | Technology > Engineering (General). Civil engineering (General) > Bioengineering |
Department: | Faculty of Science > Strathclyde Institute of Pharmacy and Biomedical Sciences Faculty of Engineering > Biomedical Engineering |
Depositing user: | Pure Administrator |
Date deposited: | 04 Nov 2016 12:09 |
Last modified: | 18 Nov 2020 04:26 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/58480 |
Export data: |
CORE (COnnecting REpositories)