Metabolomic profiling of some British Isles marine sponges by HR-FTMS and -NMR through differential expression analysis
Kumlung, Tantima and Zhang, Tong and Clements, Carol and Edrada-Ebel, Ruangelie (2010) Metabolomic profiling of some British Isles marine sponges by HR-FTMS and -NMR through differential expression analysis. In: Gordon Research Conference on Marine Natural Products, 2010-02-28 - 2010-03-05, Ventura Beach Marriott. (Unpublished)
Full text not available in this repository.Request a copy from the Strathclyde authorCreators(s): | Kumlung, Tantima, Zhang, Tong, Clements, Carol and Edrada-Ebel, Ruangelie; | Item type: | Conference or Workshop Item(Poster) |
---|---|
ID code: | 49699 |
Keywords: | Therapeutics. Pharmacology, Biology, Oceanography, Pharmacology, Toxicology and Pharmaceutics(all), Applied Microbiology and Biotechnology |
Subjects: | Medicine > Therapeutics. Pharmacology Science > Natural history > Biology Geography. Anthropology. Recreation > Oceanography |
Department: | Faculty of Science > Strathclyde Institute of Pharmacy and Biomedical Sciences |
Depositing user: | Pure Administrator |
Date deposited: | 08 Oct 2014 10:27 |
Last modified: | 01 Jan 2021 03:21 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/49699 |
Export data: |
CORE (COnnecting REpositories)