A mode-locked fibre laser system for multi-point intra-cavity gas spectroscopy
Stewart, G. and Yu, H.D. and Whitenett, G.L. and Culshaw, B. (2002) A mode-locked fibre laser system for multi-point intra-cavity gas spectroscopy. In: 15th Optical Fiber Sensors Conference, 2002-05-06 - 2002-05-10.
Full text not available in this repository.Request a copy from the Strathclyde authorOfficial URL: https://doi.org/10.1109/OFS.2002.1000550
Abstract
This paper looks at a mode-locked fibre laser system for multi-point intra-cavity gas spectroscopy
Creators(s): | Stewart, G., Yu, H.D., Whitenett, G.L. and Culshaw, B.; | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 38502 |
Keywords: | fiber laser, sensor , design, intracavity, diode-laser, mode-locked, fibre laser system, multi-point, intra-cavity, gas spectroscopy, Electrical engineering. Electronics Nuclear engineering |
Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
Department: | Faculty of Engineering > Electronic and Electrical Engineering Unknown Department |
Depositing user: | Pure Administrator |
Date deposited: | 14 Mar 2012 15:01 |
Last modified: | 20 Jan 2021 14:32 |
URI: | https://strathprints.strath.ac.uk/id/eprint/38502 |
Export data: |
CORE (COnnecting REpositories)