Metabolic profiling with isolated hepatocytes, and choice of scaffolds for culture
Grant, Mary (2012) Metabolic profiling with isolated hepatocytes, and choice of scaffolds for culture. In: Hepatocyte Expert Programme, 2012-03-06 - 2012-03-08. (Unpublished)
Full text not available in this repository.Request a copy from the Strathclyde authorAbstract
Keynote address discussing metabolic profiling with isolated hepatocytes, and choice of scaffolds for culture.
Creators(s): |
Grant, Mary ![]() | Item type: | Conference or Workshop Item(Keynote) |
---|---|
ID code: | 38455 |
Keywords: | metabolic profiling , isolated hepatocytes , scaffolds for tissue engineering, Bioengineering |
Subjects: | Technology > Engineering (General). Civil engineering (General) > Bioengineering |
Department: | Faculty of Engineering > Bioengineering |
Depositing user: | Pure Administrator |
Date deposited: | 13 Mar 2012 14:53 |
Last modified: | 20 Jan 2021 14:47 |
URI: | https://strathprints.strath.ac.uk/id/eprint/38455 |
Export data: |
CORE (COnnecting REpositories)