Numerical and analytical modeling of optical fibers for ultrasound detection
Veres, Istvan and Flockhart, Gordon and Pierce, Stephen and Culshaw, Brian and Berer, Thomas and Grun, Hubert and Burgholzer, Peter (2011) Numerical and analytical modeling of optical fibers for ultrasound detection. In: IEEE 2011 International Ultrasonics Symposium, 2011-10-18 - 2011-10-21.
Full text not available in this repository.Request a copy from the Strathclyde authorAbstract
Describes the numerical and analytical modeling of optical fibers for ultrasound detection.
Creators(s): |
Veres, Istvan, Flockhart, Gordon ![]() ![]() | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 35046 |
Keywords: | ultrasound detection, numerical modeling, optical fibers, Electrical engineering. Electronics Nuclear engineering |
Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
Department: | Faculty of Engineering > Electronic and Electrical Engineering Technology and Innovation Centre > Sensors and Asset Management |
Depositing user: | Pure Administrator |
Date deposited: | 24 Oct 2011 12:54 |
Last modified: | 01 Jan 2021 07:37 |
URI: | https://strathprints.strath.ac.uk/id/eprint/35046 |
Export data: |
CORE (COnnecting REpositories)