Assessing the significance of design changes when simulating building performance including the effects of uncertain input data
Macdonald, I. (2004) Assessing the significance of design changes when simulating building performance including the effects of uncertain input data. In: Proceedings of ESim 04 Conference, 2004-06-09 - 2004-06-11.
Full text not available in this repository.Request a copy from the Strathclyde authorOfficial URL: http://www.esim.ca/2004/
Creators(s): | Macdonald, I.; | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 6084 |
Keywords: | building design, data input, Mechanical engineering and machinery, Building construction |
Subjects: | Technology > Mechanical engineering and machinery Technology > Building construction |
Department: | Faculty of Engineering > Mechanical and Aerospace Engineering |
Depositing user: | Strathprints Administrator |
Date deposited: | 16 May 2008 |
Last modified: | 05 Feb 2021 02:26 |
URI: | https://strathprints.strath.ac.uk/id/eprint/6084 |
Export data: |
CORE (COnnecting REpositories)