The effect of ply orientation on the peak and delamination threshold loads of CFRP composite plates
David-West, O.S. and Nash, D.H. and Banks, W.M. (2004) The effect of ply orientation on the peak and delamination threshold loads of CFRP composite plates. In: ASC/ASTM-D30 Joint 19th Annual Technical Conference, 2004-10-17 - 2004-10-20.
Full text not available in this repository.Request a copy from the Strathclyde authorOfficial URL: http://www.asc2004.gatech.edu/web_site_800/main_si...
Creators(s): | David-West, O.S., Nash, D.H. and Banks, W.M.; | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 5869 |
Notes: | Also presented at the 2nd International Conference on Composites Testing and Model Identification, CompTest 04, 21-23 Sep 2004, Bristol, UK, and at the 15th International Conference on Composite Materials, ICCM 15, 27 Jun - 1 Jul 2005, Durban, South Africa. |
Keywords: | composites, ply orientation, Mechanical engineering and machinery |
Subjects: | Technology > Mechanical engineering and machinery |
Department: | Faculty of Engineering > Mechanical and Aerospace Engineering |
Depositing user: | Strathprints Administrator |
Date deposited: | 24 Apr 2008 |
Last modified: | 05 Feb 2021 02:26 |
URI: | https://strathprints.strath.ac.uk/id/eprint/5869 |
Export data: |
CORE (COnnecting REpositories)