Near IR tunable diode laser spectroscopy for aero engine research
Benoy, Thomas and Lengden, Michael and Armstrong, Ian and Wilson, David and Stewart, George and Johnstone, Walter (2014) Near IR tunable diode laser spectroscopy for aero engine research. In: FLAIR 2014 - Field Laser Applications in Industry and Research, 2014-05-05 - 2014-05-09.
Full text not available in this repository.Request a copy from the Strathclyde authorCreators(s): |
Benoy, Thomas ![]() ![]() ![]() | Item type: | Conference or Workshop Item(Poster) |
---|---|
ID code: | 48217 |
Keywords: | Electrical engineering. Electronics Nuclear engineering, Optics. Light, Motor vehicles. Aeronautics. Astronautics, Electrical and Electronic Engineering, Atomic and Molecular Physics, and Optics, Aerospace Engineering |
Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering Science > Physics > Optics. Light Technology > Motor vehicles. Aeronautics. Astronautics |
Department: | Faculty of Engineering > Electronic and Electrical Engineering Technology and Innovation Centre > Sensors and Asset Management |
Depositing user: | Pure Administrator |
Date deposited: | 22 May 2014 10:15 |
Last modified: | 02 Dec 2020 03:12 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/48217 |
Export data: |
CORE (COnnecting REpositories)