The economic impact of multi-purpose offshore platforms
Lecca, Patrizio and McGregor, Peter and Swales, John (2013) The economic impact of multi-purpose offshore platforms. In: TROPOS, 2013-12-02 - 2013-12-04. (Unpublished)
Full text not available in this repository.Request a copy from the Strathclyde authorAbstract
This paper looks at the economic impact of multi-purpose offshore platforms
Creators(s): |
Lecca, Patrizio, McGregor, Peter ![]() | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 45850 |
Keywords: | economic impact, multi-purpose, offshore platforms, Regional economics. Space in economics, Hydraulic engineering. Ocean engineering, Economics, Econometrics and Finance(all), Industrial and Manufacturing Engineering |
Subjects: | Social Sciences > Communities. Classes. Races > Regional economics. Space in economics Technology > Hydraulic engineering. Ocean engineering |
Department: | Strathclyde Business School > Economics |
Depositing user: | Pure Administrator |
Date deposited: | 12 Nov 2013 16:25 |
Last modified: | 07 Jan 2021 03:04 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/45850 |
Export data: |
CORE (COnnecting REpositories)