Monitoring bacterial culture growth through calibration models built on bulk optical properties
Dzhongova, Elitsa and Harwood, Colin R. and Thennadil, Suresh; Manley, M and McGoverin, C.M. and Thomas, D. B. and Downey, G., eds. (2012) Monitoring bacterial culture growth through calibration models built on bulk optical properties. In: Proceedings of the 15th International Conference on Near Infrared Spectroscopy. UNSPECIFIED, Cape Town, pp. 107-111.
Full text not available in this repository.Request a copy from the Strathclyde authorAbstract
This paper discusses monitoring bacterial culture growth through calibration models built on bulk optical properties.
Creators(s): | Dzhongova, Elitsa, Harwood, Colin R. and Thennadil, Suresh; Manley, M, McGoverin, C.M., Thomas, D. B. and Downey, G. | Item type: | Book Section |
---|---|
ID code: | 44312 |
Keywords: | near infrared spectroscopy, optical properties, light scattering, radiative transfer theory, fermentation, cell culture, Chemical engineering |
Subjects: | Technology > Chemical engineering |
Department: | Faculty of Engineering > Chemical and Process Engineering |
Depositing user: | Pure Administrator |
Date deposited: | 08 Jul 2013 10:21 |
Last modified: | 02 Dec 2020 02:56 |
URI: | https://strathprints.strath.ac.uk/id/eprint/44312 |
Export data: |
CORE (COnnecting REpositories)