Thermal analysis of the CubeSat First-MOVE in preparation for Launch using ESATAN-TMS r4
McGrath, Ciara and Macdonald, Malcolm (2013) Thermal analysis of the CubeSat First-MOVE in preparation for Launch using ESATAN-TMS r4. In: 9th Symposium on Small Satellites for Earth Observation, 2013-04-08 - 2013-04-12.
Full text not available in this repository.Request a copy from the Strathclyde authorCreators(s): |
McGrath, Ciara ![]() ![]() | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 43807 |
Keywords: | thermal analysis, CubeSats, satellites, satellite launch, Mechanical engineering and machinery, Motor vehicles. Aeronautics. Astronautics, Mechanical Engineering, Aerospace Engineering, Computational Mechanics, Control and Systems Engineering |
Subjects: | Technology > Mechanical engineering and machinery Technology > Motor vehicles. Aeronautics. Astronautics |
Department: | Faculty of Engineering > Mechanical and Aerospace Engineering Technology and Innovation Centre > Advanced Engineering and Manufacturing |
Depositing user: | Pure Administrator |
Date deposited: | 14 May 2013 09:21 |
Last modified: | 02 Dec 2020 03:10 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/43807 |
Export data: |
CORE (COnnecting REpositories)