A data model for integrated building performance simulation
Clarke, Joseph Andrew and Hand, Jon and Kelly, Nicolas and Malik, Asma and Samuel, Aizaz and Strachan, Paul and Tuohy, Paul Gerard (2012) A data model for integrated building performance simulation. In: Building Simulation and Optimization Conference, BSO12, 2012-09-10 - 2012-09-11.
Full text not available in this repository.Request a copy from the Strathclyde authorCreators(s): |
Clarke, Joseph Andrew ![]() ![]() ![]() ![]() ![]() ![]() | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 42822 |
Keywords: | building performance simulation, data modelling, Mechanical engineering and machinery, Building construction, Building and Construction, Architecture , Computational Mechanics, Modelling and Simulation |
Subjects: | Technology > Mechanical engineering and machinery Technology > Building construction |
Department: | Faculty of Engineering > Mechanical and Aerospace Engineering |
Depositing user: | Pure Administrator |
Date deposited: | 12 Feb 2013 14:50 |
Last modified: | 17 Feb 2021 03:06 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/42822 |
Export data: |
CORE (COnnecting REpositories)