Flow of blood analogue fluids through simplified intercranial aneurisms : effect of geometrical parameters
Carneiro, J. and Campo-Deaño, Laura and Oliveira, Monica and Pinho, F.T. (2012) Flow of blood analogue fluids through simplified intercranial aneurisms : effect of geometrical parameters. In: XVI International Congress on Rheology, 2012-08-05 - 2012-08-10.
Full text not available in this repository.Request a copy from the Strathclyde authorCreators(s): |
Carneiro, J., Campo-Deaño, Laura, Oliveira, Monica ![]() | Item type: | Conference or Workshop Item(Poster) |
---|---|
ID code: | 41992 |
Keywords: | blood analogue fluid , intercranial aneurisms, geometrical parameters, Mechanical engineering and machinery, Mechanics of Materials, Fluid Flow and Transfer Processes |
Subjects: | Technology > Mechanical engineering and machinery |
Department: | Faculty of Engineering > Mechanical and Aerospace Engineering Technology and Innovation Centre > Advanced Engineering and Manufacturing |
Depositing user: | Pure Administrator |
Date deposited: | 09 Nov 2012 16:02 |
Last modified: | 01 Jan 2021 03:17 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/41992 |
Export data: |
CORE (COnnecting REpositories)