Systematic analytical-based generalised algorithm for multilevel space vector modulation with a fixed execution time
Massoud, A. and Finney, S.J. and Williams, B.W. (2008) Systematic analytical-based generalised algorithm for multilevel space vector modulation with a fixed execution time. IET Power Electronics, 1 (2). pp. 175-193. ISSN 1755-4535
Full text not available in this repository.Request a copy from the Strathclyde authorAbstract
A generalised algorithm is proposed for multilevel space vector modulation (SVM), which is applicable to any number of levels. The algorithm is based on numerical analysis and gives a fixed execution time when implemented in a digital signal processor, irrespective of the number of levels. In addition, the algorithm procedures eliminate the difficulty in determining the reference vector location, the on-time calculations and switching state selection. A visualisation of the multilevel SVM analysis is detailed, without using any representative technique. The redundant paths can be readily utilised for capacitor balancing. The proposed algorithm caters for over modulation and minimum pulse, and is validated by Matlab/Simulink simulations and practical implementation. A 6 kW three-level active power filter is implemented practically using the proposed algorithm. It is shown that the algorithm is readily codable and time efficient. © 2010 Institution of Engineering and Technology
Creators(s): |
Massoud, A., Finney, S.J. ![]() | Item type: | Article |
---|---|
ID code: | 14849 |
Notes: | http://suprimo.lib.strath.ac.uk/primo_library/libweb/action/display.do?ct=display&doc=SUSFX1000000000375845&indx=1&frbg=&dum=true&vid=SUVU01&vl(54032236UI0)=lsr02&vl(96071691UI1)=all_items&srt=rank&indx=1&dstmp=1274087648938&tab=local&ct=search&scp.scps=scope%3A(SU)&vl(freeText0)=IET%20Power%20Electronics&fn=search&mode=Basic&dscnt=0 |
Keywords: | systematic analytical-based generalised algorithm, multilevel space vector modulation, fixed execution time, digital signal processor, reference vector location, switching state selection, capacitor balancing, three-level active power filter, multilevel converters, Electrical engineering. Electronics Nuclear engineering, Electrical and Electronic Engineering |
Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
Department: | Faculty of Engineering > Electronic and Electrical Engineering |
Depositing user: | Strathprints Administrator |
Date deposited: | 19 Jun 2010 10:15 |
Last modified: | 20 Jan 2021 18:08 |
URI: | https://strathprints.strath.ac.uk/id/eprint/14849 |
Export data: |