Pyne, N J and Pyne, S (1993) Cellular signal pathways in tracheal smooth muscle. Cellular Signalling, 5 (4). pp. 401-409. ISSN 0898-6568
Full text not available in this repository. (Request a copy from the Strathclyde author)Official URL: http://dx.doi.org/10.1016/0898-6568(93)90079-2
Abstract
Describes the effects of various phosphodiesterase-inhibitors, forskolin, and sodium nitroprusside on porcine detrusor smooth muscle tonic responses to muscarinergic stimulation and cyclic nucleotide levels in vitro.
| Item type: | Article |
|---|---|
| ID code: | 34915 |
| Keywords: | 2',3'-cyclic-nucleotide phosphodiesterases, adenylate cyclase, animals, cattle, muscle contraction, myosin-light-chain kinase, nucleotides, second messenger systems, signal transduction , trachea, Therapeutics. Pharmacology |
| Subjects: | Medicine > Therapeutics. Pharmacology |
| Department: | Faculty of Science > Strathclyde Institute of Pharmacy and Biomedical Sciences |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 15 Nov 2011 05:18 |
| Last modified: | 12 Mar 2012 11:37 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/34915 |
Actions (login required)
| View Item |
