Sandilands, R.J. and Chandra, R. (2001) Does investment cause growth? a test of an endogenous demand-driven theory of growth applied to India 1950-96. In: Conference on New and Old Growth Theory, Pisa, Italy, 2001-10-01, Pisa, Italy.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Paper investigates whether investment cause growth presenting a test of an endogenous demand-driven theory of growth applied to India from 1950-96.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 7251 |
| Notes: | This is a variant record. |
| Keywords: | economic growth, endogenous growth, investment, savings, India, markets, Commerce |
| Subjects: | Social Sciences > Commerce |
| Department: | Strathclyde Business School > Economics |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 17 Dec 2008 12:23 |
| Last modified: | 04 Oct 2012 17:04 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/7251 |
Actions (login required)
| View Item |
