Sandilands, R.J. (2003) Does investment cause growth? a test of an endogenous demand-driven theory of growth applied to India 1950-96. In: Old and New Growth Theories. Edward Elgar Publishing, pp. 244-265. ISBN 978 1 84376 074
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
This chapter investigates whether investment cause growth presenting a test of an endogenous demand-driven theory of growth applied to India from 1950-96.
| Item type: | Book Section |
|---|---|
| ID code: | 15413 |
| Notes: | Also presented as a conference paper at the Conference on New and Old Growth Theory, Pisa, Italy, 2001. |
| Keywords: | economic growth, endogenous growth, investment, savings, India, markets, Economic Theory |
| Subjects: | Social Sciences > Economic Theory |
| Department: | Strathclyde Business School > Economics |
| Related URLs: | |
| Depositing user: | Mrs Kirsty Fontanella |
| Date Deposited: | 17 Jan 2010 12:11 |
| Last modified: | 12 Mar 2012 11:02 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/15413 |
Actions (login required)
| View Item |
