MEMS enabled control of light-sheet microscopy optical beam paths
Bakas, Spyridon and Uttamchandani, Deepak and Toshiyoshi, Hiroshi and Bauer, Ralf; (2018) MEMS enabled control of light-sheet microscopy optical beam paths. In: 2018 International Conference on Optical MEMS and Nanophotonics (OMN). IEEE, CHE. ISBN 9781509063741
|
Text (Bakas-etal-OMN2018-MEMS-enabled-control-of-light-sheet-microscopy-optical-beam-paths)
Bakas_etal_OMN2018_MEMS_enabled_control_of_light_sheet_microscopy_optical_beam_paths.pdf Accepted Author Manuscript Download (481kB)| Preview |
Official URL: https://doi.org/10.1109/OMN.2018.8454642
Abstract
The excitation and imaging optical beam paths for the design of a digitally controllable light-sheet microscopy system using a piezoelectric MEMS scanner and a thermal bimorph varifocal MEMS mirror, respectively, are presented.
Creators(s): |
Bakas, Spyridon, Uttamchandani, Deepak ![]() ![]() | Item type: | Book Section |
---|---|
ID code: | 64392 |
Notes: | © 2018 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
Keywords: | MEMS, micromirror, piezoelectric, electrothermal, biomedical imaging, light-sheet microscopy, Electrical engineering. Electronics Nuclear engineering, Electrical and Electronic Engineering |
Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
Department: | Faculty of Engineering > Electronic and Electrical Engineering |
Depositing user: | Pure Administrator |
Date deposited: | 11 Jun 2018 11:17 |
Last modified: | 20 Jan 2021 16:17 |
URI: | https://strathprints.strath.ac.uk/id/eprint/64392 |
Export data: |
CORE (COnnecting REpositories)