Automatic capsule filling of liquid particulate dispersions: Importance of API particle size and rheology - a case study
Kreiner, Michaela and Elliott, Moira and Halbert, Gavin (2017) Automatic capsule filling of liquid particulate dispersions: Importance of API particle size and rheology - a case study. In: APS International Pharm Sci Conference 2017, 2017-09-05 - 2017-09-07, University of Hertfordshire,.
Full text not available in this repository.Request a copy from the Strathclyde authorCreators(s): |
Kreiner, Michaela ![]() ![]() | Item type: | Conference or Workshop Item(Poster) |
---|---|
ID code: | 61792 |
Keywords: | liquid filled capsules, rheology, milling, particulate dispersions, Pharmacy and materia medica, Pharmacology, Toxicology and Pharmaceutics(all) |
Subjects: | Medicine > Pharmacy and materia medica |
Department: | Faculty of Science > Strathclyde Institute of Pharmacy and Biomedical Sciences Technology and Innovation Centre > Continuous Manufacturing and Crystallisation (CMAC) |
Depositing user: | Pure Administrator |
Date deposited: | 13 Sep 2017 10:26 |
Last modified: | 17 Dec 2020 03:49 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/61792 |
Export data: |
CORE (COnnecting REpositories)