Measurement of an upgraded input coupling system for W-band gyro-TWA
Zhang, Liang and He, Wenlong and Donaldson, Craig R. and Garner, Jason and Cross, Adrian W. (2017) Measurement of an upgraded input coupling system for W-band gyro-TWA. In: 18th International Vacuum Electronics Conference, IVEC 2017, 2017-04-24 - 2017-04-26, London.
|
Text (Zhang-etal-IVEC-2017-Measurement-of-an-upgraded-input-coupling-system-for-W-band-gyro-TWA)
Zhang_etal_IVEC_2017_Measurement_of_an_upgraded_input_coupling_system_for_W_band_gyro_TWA.pdf Accepted Author Manuscript Download (840kB)| Preview |
Abstract
A gyrotron traveling-wave amplifier (gyro-TWA) operating at W-band has been upgraded and experimentally measured. In this paper, the design and measurement of the upgraded input coupling system for the gyro-TWA is presented. In the measurement, the transmission coefficient of the coupler is at an optimal level of about -1 dB.
Creators(s): |
Zhang, Liang ![]() ![]() ![]() ![]() ![]() | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 61160 |
Notes: | (c) 2017 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other users, including reprinting/ republishing this material for advertising or promotional purposes, creating new collective works for resale or redistribution to servers or lists, or reuse of any copyrighted components of this work in other works. |
Keywords: | input coupler, gyrotron traveling-wave amplifier, microwave window, Physics, Electrical engineering. Electronics Nuclear engineering, Physics and Astronomy(all), Electrical and Electronic Engineering |
Subjects: | Science > Physics Technology > Electrical engineering. Electronics Nuclear engineering |
Department: | Faculty of Science > Physics |
Depositing user: | Pure Administrator |
Date deposited: | 29 Jun 2017 10:10 |
Last modified: | 23 Jan 2021 04:50 |
URI: | https://strathprints.strath.ac.uk/id/eprint/61160 |
Export data: |
CORE (COnnecting REpositories)