A system for real time characterisation of smooth muscle cells
Holland, Ian and Connolly, Patricia and McCormick, Christopher (2015) A system for real time characterisation of smooth muscle cells. In: Scottish Cardiovascular Forum 2015, 2015-04-20 - 2015-04-21.
Full text not available in this repository.Request a copy from the Strathclyde authorCreators(s): |
Holland, Ian ![]() | Item type: | Conference or Workshop Item(Poster) |
---|---|
ID code: | 58984 |
Keywords: | smooth muscle cells, cardiovascular disease, Bioengineering, Biomedical Engineering |
Subjects: | Technology > Engineering (General). Civil engineering (General) > Bioengineering |
Department: | Faculty of Engineering > Biomedical Engineering |
Depositing user: | Pure Administrator |
Date deposited: | 07 Dec 2016 10:46 |
Last modified: | 01 Jan 2021 03:22 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/58984 |
Export data: |
CORE (COnnecting REpositories)