Electromagnetic sensors for monitoring of scour and deposition processes at bridges and offshore wind turbines
Michalis, Panagiotis and Tarantino, Alessandro and Judd, Martin (2014) Electromagnetic sensors for monitoring of scour and deposition processes at bridges and offshore wind turbines. In: European Geosciences Union, 2014-04-27 - 2014-05-02.
|
Text (Michalis-etal-EGU2014-electromagnetic-sensors-monitoring-scour-deposition-processes-bridges)
Michalis_etal_EGU2014_electromagnetic_sensors_monitoring_scour_deposition_processes_bridges.pdf Final Published Version License: ![]() Download (37kB)| Preview |
Official URL: https://doi.org/10.13140/RG.2.1.3703.7601
Creators(s): |
Michalis, Panagiotis, Tarantino, Alessandro ![]() | Item type: | Conference or Workshop Item(Other) |
---|---|
ID code: | 58651 |
Keywords: | electromagnetism, SENSORS, scour monitoring, structural health monitoring, hydraulics, renewable energy, foundations, hydrodynamics, offshore wind turbines, bridge, geophysics, sediment depth, sediment transport, Geology, Environmental technology. Sanitary engineering, Engineering (General). Civil engineering (General), Environmental Science(all), Oceanography, Renewable Energy, Sustainability and the Environment, Environmental Engineering |
Subjects: | Science > Geology Technology > Environmental technology. Sanitary engineering Technology > Engineering (General). Civil engineering (General) |
Department: | Faculty of Engineering > Civil and Environmental Engineering Faculty of Engineering > Electronic and Electrical Engineering |
Depositing user: | Pure Administrator |
Date deposited: | 15 Nov 2016 11:41 |
Last modified: | 01 Jan 2021 03:23 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/58651 |
Export data: |
CORE (COnnecting REpositories)