Beyond direct rebound : too complex a story for a single measure?
Turner, Karen (2016) Beyond direct rebound : too complex a story for a single measure? In: Energy Economics Iberian Conference, EEIC|CIEE, 2016-02-04 - 2016-02-05, ISEL – Instituto Superior de Engenharia de Lisboa. (Unpublished)
|
Text (Turner-EEIC-2016-Beyond-direct-rebound-too-complex-a-story-for-a-single)
Turner_EEIC_2016_Beyond_direct_rebound_too_complex_a_story_for_a_single.pdf Accepted Author Manuscript Download (2MB)| Preview |
Abstract
Invited keynote presentation at the first Energy Economics Iberian Conference, EEIC|CIEE. This inaugural conference brought together the newly created Associação Portuguesa de Economia da Energia (APEEN) and the Asociación Española para la Economía Energética (AEEE). It took place February 4-5, 2016, in Lisbon, Portugal, hosted by ISEL – Instituto Superior de Engenharia de Lisboa in cooperation with the University of Aveiro. See http://www.eeic2016.org/. I gave one of three keynote addresses, drawing on the EPSRC ‘Energy Saving Innovations and Economy-Wide Rebound Effects’ project under the title ‘Beyond direct rebound: too complex a story for a single measure’. See http://www.eeic2016.org/speaker/karen-turner/.
Author(s): | Turner, Karen | Item type: | Conference or Workshop Item(Keynote) |
---|---|
ID code: | 56938 |
Keywords: | rebound, energy savings, energy efficiency, Political theory, Political Science and International Relations |
Subjects: | Political Science > Political theory |
Department: | Faculty of Humanities and Social Sciences (HaSS) > School of Government and Public Policy > Politics |
Depositing user: | Pure Administrator |
Date deposited: | 12 Jul 2016 10:01 |
Last modified: | 06 Nov 2019 01:39 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/56938 |
Export data: |