Assessing the effect of using biomechanics visualisation software for ankle-foot orthosis tuning in early stroke
Carse, B. and Bowers, R.J. and Loudon, D. and Meadows, B.C. and Rowe, P.J. (2014) Assessing the effect of using biomechanics visualisation software for ankle-foot orthosis tuning in early stroke. Gait and Posture, 39 (Suppl ). S2-S3. ISSN 0966-6362
Full text not available in this repository.Request a copy from the Strathclyde authorOfficial URL: https://doi.org/10.1016/j.gaitpost.2014.04.006
Creators(s): |
Carse, B., Bowers, R.J. ![]() ![]() | Item type: | Article |
---|---|
ID code: | 51003 |
Keywords: | biomechanical visualisation software, stroke rehabiliation, gait dysfunction, Bioengineering, Rehabilitation, Orthopedics and Sports Medicine, Biophysics |
Subjects: | Technology > Engineering (General). Civil engineering (General) > Bioengineering |
Department: | Faculty of Engineering > Biomedical Engineering |
Depositing user: | Pure Administrator |
Date deposited: | 12 Jan 2015 19:40 |
Last modified: | 20 Jan 2021 21:43 |
URI: | https://strathprints.strath.ac.uk/id/eprint/51003 |
Export data: |
CORE (COnnecting REpositories)