Impact of Purina fractal array geometry on beamforming performance and complexity
Karagiannakis, Philippos and Weiss, Stephan and Punzo, Giuliano and Macdonald, Malcolm and Bowman, J. and Stewart, Robert (2013) Impact of Purina fractal array geometry on beamforming performance and complexity. In: 21st European Signal Processing Conference, 2013-09-09 - 2013-09-13.
Full text not available in this repository.Request a copy from the Strathclyde authorCreators(s): |
Karagiannakis, Philippos ![]() ![]() ![]() | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 49396 |
Keywords: | fractal array geometry, beamforming, complexity engineering, Mechanical engineering and machinery, Electrical engineering. Electronics Nuclear engineering, Mechanical Engineering, Electrical and Electronic Engineering |
Subjects: | Technology > Mechanical engineering and machinery Technology > Electrical engineering. Electronics Nuclear engineering |
Department: | Faculty of Engineering > Electronic and Electrical Engineering Technology and Innovation Centre > Sensors and Asset Management Faculty of Engineering > Mechanical and Aerospace Engineering Technology and Innovation Centre > Advanced Engineering and Manufacturing |
Depositing user: | Pure Administrator |
Date deposited: | 26 Sep 2014 15:16 |
Last modified: | 29 Oct 2020 02:59 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/49396 |
Export data: |
CORE (COnnecting REpositories)