Designing environmental relations : from opacity to textility
Anusas, Mike and Ingold, Tim (2013) Designing environmental relations : from opacity to textility. In: DRS OPENSiG Symposium. Good things and bad things: tricky objects, tricky people, tricky processes, 2013-06-10 - 2013-06-11, Nottingham Contemporary.
Full text not available in this repository.Request a copy from the Strathclyde authorAbstract
This presentation focuses on designing environmental relations
Creators(s): |
Anusas, Mike ![]() | Item type: | Conference or Workshop Item(Speech) |
---|---|
ID code: | 48847 |
Notes: | A presentation of an excerpt from an article in press. Now published - 'Designing Environmental Relations' (MIT Press 2013) |
Keywords: | design, environmental relations, opacity, textility, Engineering design, Manufactures, Environmental engineering, Environmental Engineering, Industrial and Manufacturing Engineering |
Subjects: | Technology > Engineering (General). Civil engineering (General) > Engineering design Technology > Manufactures Technology > Engineering (General). Civil engineering (General) > Environmental engineering |
Department: | Faculty of Engineering > Design, Manufacture and Engineering Management |
Depositing user: | Pure Administrator |
Date deposited: | 26 Jun 2014 13:26 |
Last modified: | 01 Jan 2021 07:42 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/48847 |
Export data: |
CORE (COnnecting REpositories)