A study of metals in sediments of the Forth and Clyde canal, Scotland UK
Cortis, Robert and Davidson, Christine and Keenan, Helen (2012) A study of metals in sediments of the Forth and Clyde canal, Scotland UK. In: 9th International Synposium on Environmental Geochemistry, 2012-07-15 - 2012-07-21.
Full text not available in this repository.Request a copy from the Strathclyde authorAbstract
This paper is a study of metals in sediments of the Forth and Clyde canal, Scotland UK.
Creators(s): |
Cortis, Robert, Davidson, Christine ![]() ![]() | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 43509 |
Keywords: | metals, sediment, EQS values, Chemistry, Engineering (General). Civil engineering (General) |
Subjects: | Science > Chemistry Technology > Engineering (General). Civil engineering (General) |
Department: | Faculty of Science > Pure and Applied Chemistry Faculty of Engineering > Civil and Environmental Engineering |
Depositing user: | Pure Administrator |
Date deposited: | 17 Apr 2013 13:58 |
Last modified: | 02 Dec 2020 03:10 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/43509 |
Export data: |
CORE (COnnecting REpositories)