High Deborah number flows through 3D contractions at the microscale
Oliveira, Monica and Afonso, A.M. and Pinho, F.T. and Alves, M.A. (2011) High Deborah number flows through 3D contractions at the microscale. In: Lecture Massachusetts Institute of Technology, 2011-06-18 - 2011-06-18.
Full text not available in this repository.Request a copy from the Strathclyde authorCreators(s): |
Oliveira, Monica ![]() | Item type: | Conference or Workshop Item(Speech) |
---|---|
ID code: | 42127 |
Keywords: | Deborah-number flows, 3D contraction flow, microscale, Mechanical engineering and machinery, Mechanical Engineering, Computational Mechanics, Fluid Flow and Transfer Processes |
Subjects: | Technology > Mechanical engineering and machinery |
Department: | Faculty of Engineering > Mechanical and Aerospace Engineering Technology and Innovation Centre > Advanced Engineering and Manufacturing |
Depositing user: | Pure Administrator |
Date deposited: | 19 Nov 2012 11:28 |
Last modified: | 01 Jan 2021 07:39 |
URI: | https://strathprints.strath.ac.uk/id/eprint/42127 |
Export data: |
CORE (COnnecting REpositories)