A new source of ultra-short microwave pulses based on the effect of superradiation of subnanosecond electron clusters
Shpak, V G and Yalandin, M I and Shunailov, S A and Ginzburg, N S and Zotova, I V and Sergeev, A S and Felps, A D R and Kross, A V and Viggins, S M and Phelps, Alan (1999) A new source of ultra-short microwave pulses based on the effect of superradiation of subnanosecond electron clusters. Doklady akademii nauk, 365 (1). pp. 50-53. ISSN 0869-5652
Full text not available in this repository.Request a copy from the Strathclyde authorAbstract
Describes a new source of ultra-short microwave pulses based on the effect of superradiation of subnanosecond electron clusters.
Creators(s): |
Shpak, V G, Yalandin, M I, Shunailov, S A, Ginzburg, N S, Zotova, I V, Sergeev, A S, Felps, A D R, Kross, A V, Viggins, S M and Phelps, Alan ![]() | Item type: | Article |
---|---|
ID code: | 35817 |
Notes: | This paper was originally published in a Russian journal and was then automatically translated into an English journal without consulating the authors. The author's name "A. D. R. Phelps" was mis-translated as "A. D. R. Felps". The author's name "A. W. Cross" was mistranslated as "A. V. Kross". The author's name "S. M. Wiggins" was mis-translated as "S. M. Viggins". All of these three authors are internal authors in the Physics Department. |
Keywords: | superradiance, superradiant, electron beam, electron bunch, microwave generation, microwave pulses, Plasma physics. Ionized gases, General |
Subjects: | Science > Physics > Plasma physics. Ionized gases |
Department: | Faculty of Science > Physics |
Depositing user: | Pure Administrator |
Date deposited: | 11 Nov 2011 12:48 |
Last modified: | 01 Jan 2021 10:08 |
Related URLs: | |
URI: | https://strathprints.strath.ac.uk/id/eprint/35817 |
Export data: |
CORE (COnnecting REpositories)