Assessment of microcirculation on sternal wound healing after open chest cardiac surgery using laser doppler imaging system
Bhaskaran, P. and Standfield, N.J. and Gourlay, T. (2009) Assessment of microcirculation on sternal wound healing after open chest cardiac surgery using laser doppler imaging system. In: XVI World Meeting of the Union Internationale de Phlebologie. Grimaldi Forum - Principality of Monaco, 2009-08-31 - 2009-09-04.
Full text not available in this repository.Request a copy from the Strathclyde authorAuthor(s): | Bhaskaran, P. ![]() | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 28734 |
Keywords: | Bioengineering, Engineering (General). Civil engineering (General) |
Subjects: | Technology > Engineering (General). Civil engineering (General) > Bioengineering Technology > Engineering (General). Civil engineering (General) |
Department: | Faculty of Engineering > Bioengineering |
Depositing user: | Ms Ashley Urie |
Date deposited: | 28 Oct 2010 13:35 |
Last modified: | 22 Nov 2019 06:05 |
URI: | https://strathprints.strath.ac.uk/id/eprint/28734 |
Export data: |
CORE (COnnecting REpositories)