Quantifying the biomechanics of knee laxity using computer-assisted technology
Clarke, Jon and Wearing, S.C. and Picard, F. and Riches, P.E. and Deakin, A.H. (2010) Quantifying the biomechanics of knee laxity using computer-assisted technology. In: CAOS 2010 – International Society for computer assisted orthopaedic surgery, 2010-06-16 - 2010-06-19.
Full text not available in this repository.Request a copy from the Strathclyde authorCreators(s): |
Clarke, Jon ![]() ![]() | Item type: | Conference or Workshop Item(Paper) |
---|---|
ID code: | 28633 |
Keywords: | Bioengineering, Engineering (General). Civil engineering (General) |
Subjects: | Technology > Engineering (General). Civil engineering (General) > Bioengineering Technology > Engineering (General). Civil engineering (General) |
Department: | Faculty of Engineering > Biomedical Engineering Faculty of Engineering > Bioengineering |
Depositing user: | Ms Ashley Urie |
Date deposited: | 28 Oct 2010 10:19 |
Last modified: | 06 Nov 2020 06:36 |
URI: | https://strathprints.strath.ac.uk/id/eprint/28633 |
Export data: |
CORE (COnnecting REpositories)