Characteristics of cavity solitons and drifting excitations in broad-area vertical-cavity surface-emitting lasers with frequency-selective feedback
Tanguy, Y. and Radwell, N. and Ackemann, T. and Jager, R. (2008) Characteristics of cavity solitons and drifting excitations in broad-area vertical-cavity surface-emitting lasers with frequency-selective feedback. Physical Review A, 78 (2). 023810-1. ISSN 1094-1622
Full text not available in this repository.Request a copy from the Strathclyde authorAbstract
The properties of cavity solitons in a vertical-cavity surface-emitting laser with frequency-selective feedback from a diffraction grating are characterized and analyzed. The solitons have a typical width of 10 m and a linewidth of down to 10 MHz, i.e., they represent small microlasers. Their equilibrium spatial location arises from an interplay of spatial inhomogeneities in the device and a grating-induced force which depends on detuning. Transients involve the passage through a self-pulsing state. Due to the grating-induced advection, drifting excitations are found, which might have applications in all-optical delay lines though their solitonic nature remains to be established. (Taken from : http://pra.aps.org/pdf/PRA/v78/i2/e023810)
Author(s): | Tanguy, Y., Radwell, N., Ackemann, T. ![]() | Item type: | Article |
---|---|
ID code: | 19507 |
Notes: | http://suprimo.lib.strath.ac.uk/primo_library/libweb/action/search.do?cs=frb&frbg=5670806&fctN=facet_frbrgroupid&fctV=5670806&frbg=&dum=true&vid=SUVU01&vl(54032236UI0)=lsr02&vl(96071691UI1)=all_items&srt=rank&indx=1&dstmp=1274278096161&tab=local&ct=search&scp.scps=scope%3A(SU)&vl(freeText0)=Physical%20Review%20A%3A%20Atomic%2C%20Molecular%20and%20Optical%20Physics&fn=search&mode=Basic&dscnt=0 |
Keywords: | SEMICONDUCTOR RESONATOR SOLITONS, LOCALIZED STRUCTURES, OPTICAL FEEDBACK, SATURABLE ABSORBER, SPATIAL SOLITONS, VCSEL, MICROCAVITIES, INCOHERENT, DYNAMICS, Physics, Atomic and Molecular Physics, and Optics |
Subjects: | Science > Physics |
Department: | Faculty of Science > Physics |
Depositing user: | Strathprints Administrator |
Date deposited: | 19 May 2010 14:11 |
Last modified: | 09 Aug 2019 02:14 |
URI: | https://strathprints.strath.ac.uk/id/eprint/19507 |
Export data: |