Solid-state NMR study on the effect of fire retardants in the condensed phase for polyurethanes
Liggat, J.J. and Denecker, C. and Dick, C.M. and Martin, S.C. and Snape, Colin and Mohammed, M.H. and Seeley, G. and Eling, B. (2000) Solid-state NMR study on the effect of fire retardants in the condensed phase for polyurethanes. Abstracts of papers - American Chemical Society, 219. U483-U483. ISSN 0065-7727
Full text not available in this repository.Request a copy from the Strathclyde authorAbstract
This meeting abstract outlines solid-state NMR study on the effect of fire retardants in the condensed phase for polyurethanes
Creators(s): |
Liggat, J.J. ![]() | Item type: | Article |
---|---|
ID code: | 17473 |
Notes: | Strathprints' policy is to record up to 8 authors per publication, plus any additional authors based at the University of Strathclyde. More authors may be listed on the official publication than appear in the Strathprints' record. |
Keywords: | NMR, solid state NMR, fire retardants, polyurethanes, Chemistry, Chemistry(all) |
Subjects: | Science > Chemistry |
Department: | Faculty of Science > Pure and Applied Chemistry |
Depositing user: | Strathprints Administrator |
Date deposited: | 28 Apr 2010 15:27 |
Last modified: | 13 Jan 2021 01:33 |
URI: | https://strathprints.strath.ac.uk/id/eprint/17473 |
Export data: |
CORE (COnnecting REpositories)