Ete, A. and Hoffheinz, G. and Kelly, N.J. and Ulleberg, O. (2008) Hydrogen energy systems: development and application of modelling tools. In: 10th World Renewable Energy Congress, 2008-07-19 - 2008-07-25, Glasgow, UK.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
This paper discusses hydrogen energy systems with reference to development and application of modelling tools.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 9301 |
| Keywords: | hydrogen energy system, renewable energy, Mechanical engineering and machinery |
| Subjects: | Technology > Mechanical engineering and machinery |
| Department: | Faculty of Engineering > Mechanical and Aerospace Engineering |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 09 Mar 2010 15:16 |
| Last modified: | 04 Oct 2012 17:21 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/9301 |
Actions (login required)
| View Item |
