David-West, O.S. and Nash, D.H. and Banks, W.M. (2005) The effect of ply orientation on the peak and delamination threshold loads of CFRP composite plates. In: The 15th International Conference on Composite Materials, ICCM 15, 2005-06-27 - 2005-07-01, Durban, South Africa.
Full text not available in this repository. (Request a copy from the Strathclyde author)| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 5871 |
| Notes: | This is a variant record. |
| Keywords: | ply, maximum loads, composites, Mechanical engineering and machinery |
| Subjects: | Technology > Mechanical engineering and machinery |
| Department: | Faculty of Engineering > Mechanical and Aerospace Engineering |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 24 Apr 2008 |
| Last modified: | 04 Oct 2012 17:06 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/5871 |
Actions (login required)
| View Item |
