David-West, O.S. and Nash, D.H. and Banks, W.M. (2004) The effect of ply orientation on the peak and delamination threshold loads of CFRP composite plates - Poster Presentation. In: The 2nd International Conference on Composites Testing and Model Identification, CompTest 04, 2004-09-21 - 2004-09-23, Bristol, UK.
Full text not available in this repository. (Request a copy from the Strathclyde author)Official URL: http://www.aer.bris.ac.uk/comptest2004/
| Item type: | Conference or Workshop Item (Poster) |
|---|---|
| ID code: | 5868 |
| Notes: | This is a variant record. |
| Keywords: | composites, ply orientation, Mechanical engineering and machinery |
| Subjects: | Technology > Mechanical engineering and machinery |
| Department: | Faculty of Engineering > Mechanical and Aerospace Engineering |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 24 Apr 2008 |
| Last modified: | 04 Oct 2012 17:06 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/5868 |
Actions (login required)
| View Item |
