Brownlie, D. and Hewer, P.A. and Treanor, S. (2006) Identity in motion: an exploratory study of conspicious consumption among car cruisers. Finanza Marketing e Produzione, 5. pp. 99-107. ISSN 1593-2230
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
For some people brands are consumed for their difference. For others cars are consumed simply with indifference. However, of interest to this study are those for whom the mere presence of brand signs and symbols demands an act of agency - that of debadging which we believe signals, not only a desire to stand out from the crowd but more importantly to affiliate with others.
| Item type: | Article |
|---|---|
| ID code: | 4505 |
| Notes: | Special Issue: 34th EMAC Conference Milan Rejuvenating Marketing: Contamination, Innovation, Integration |
| Keywords: | branding, consumer research, car industry, cars, conspicious consumption, Marketing. Distribution of products |
| Subjects: | Social Sciences > Commerce > Marketing. Distribution of products |
| Department: | Strathclyde Business School > Marketing |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 28 Jan 2008 |
| Last modified: | 04 Oct 2012 12:16 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/4505 |
Actions (login required)
| View Item |
