Quail, Francis and Currie, Magnus (2012) Development of a low cost structural health monitoring system for wind turbine foundations. In: ASME Turbo Expo 2012 Turbine Technical Conference & Exposition, 2012-06-11 - 2012-06-15, Copenhagen.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Paper describes the development of a low cost structural health monitoring system for wind turbine foundations.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 40081 |
| Keywords: | structural health monitoring system , wind turbines, Electrical engineering. Electronics Nuclear engineering |
| Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
| Department: | Faculty of Engineering > Electronic and Electrical Engineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 19 Jun 2012 10:47 |
| Last modified: | 04 Oct 2012 17:56 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/40081 |
Actions (login required)
| View Item |
