Dietl, H. and Weiss, S. (2004) Detection of cochlear hearing loss applying wavelet packets and support vector machines. In: 38th Asilomar Conference on Signals, Systems and Computers, 2004-11-07 - 2004-11-10, Pacific Grove, California.
Abstract
The aim of this paper is to evaluate the application of the wavelet packet transform (WP) and support vector machines (SVM) to transient evoked otoacoustic emissions (TEOAE) in order to achieve a detection of frequency-specific hearing loss. We introduce a system to determine detection rates between groups of persons with normal hearing, high frequency hearing loss, and pantonal hearing loss. The validity and use of our approach is verified on a different patient group.
| Item type: | Conference or Workshop Item (Paper) |
| ID code: | 39137 |
| Keywords: | detection, cochlear hearing loss, applying wavelet packets, support vector machines , deafness , wavelet transforms , wavelet packets , training data , testing, support vector machines, support vector machine classification, frequency, feature extraction , discrete wavelet transforms, Electrical engineering. Electronics Nuclear engineering |
| Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
| Department: | Faculty of Engineering > Electronic and Electrical Engineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 12 Apr 2012 15:07 |
| Last modified: | 04 Oct 2012 18:40 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/39137 |
|---|
Actions (login required)