Atsriku, C. and Watson, D.G. and Grant, M.H. and Skellern, G.G. (2002) The application of liquid chromatography-tandem mass spectrometry to in vitro metabolic studies of pentamidine by induced isolated rat hepatocytes. In: 50th Meeting of the American Society for Mass Spectrometry, 2002-06-02 - 2002-06-06, Orlando.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
This paper looks at the application of liquid chromatography-tandem mass spectrometry to in vitro metabolic studies of pentamidine by induced isolated rat hepatocytes
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 38876 |
| Keywords: | application, liquid chromatography, tandem mass spectrometry, in vitro , metabolic studies , pentamidine, isolated rat hepatocytes , Pharmacy and materia medica |
| Subjects: | Medicine > Pharmacy and materia medica |
| Department: | Faculty of Science > Strathclyde Institute of Pharmacy and Biomedical Sciences Faculty of Engineering > Bioengineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 02 Apr 2012 15:34 |
| Last modified: | 04 Oct 2012 17:10 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/38876 |
Actions (login required)
| View Item |
