Michalis, Panagiotis and Saafi, Mohamed and Judd, Martin (2012) Integrated wireless sensing technology for surveillance and monitoring of bridge scour. In: 6th International Conference on Scour and Erosion, 2012-08-06 - 2012-08-09, paris. (In Press)
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Paper describing integrated wireless sensing technology for surveillance and monitoring of bridge scour.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 38382 |
| Keywords: | wireless sensing technology , wireless sensors, scour , bridges, Engineering (General). Civil engineering (General), Electrical engineering. Electronics Nuclear engineering |
| Subjects: | Technology > Engineering (General). Civil engineering (General) Technology > Electrical engineering. Electronics Nuclear engineering |
| Department: | Faculty of Engineering > Electronic and Electrical Engineering Faculty of Engineering > Civil Engineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 12 Mar 2012 10:29 |
| Last modified: | 04 Oct 2012 17:55 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/38382 |
Actions (login required)
| View Item |
