Ofiteru, I.D. and Lavric, V. and Allgöwer, F. and Bullinger, Eric (2005) Sensitivity analysis of escherichia coli's tricarboxilic acid cycle under anaerobic conditions. In: Foundations of Systems Biology in Engineering 2005, 2005-08-07, California.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Describes a sensitivity analysis of escherichia coli's tricarboxilic acid cycle under anaerobic conditions.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 38259 |
| Keywords: | escherichia coli, tricarboxilic acid cycle , sensitivity analysis, Electrical engineering. Electronics Nuclear engineering |
| Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
| Department: | Faculty of Engineering > Electronic and Electrical Engineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 07 Mar 2012 10:33 |
| Last modified: | 04 Oct 2012 17:24 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/38259 |
Actions (login required)
| View Item |
