Eissing, T. and Allgöwer, F. and Bullinger, Eric (2005) Model discrimination tools in apoptosis. In: 1st Foundations of Systems Biology in Engineering, 2005-08-07 - 2005-08-10, Santa Barbara, California.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
This paper discusses model discrimination tools in apoptosis. It was presented at the first Foundations of Systems Biology in Engineering in 2005.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 38139 |
| Keywords: | apoptosis, model discrimination tools, Electrical engineering. Electronics Nuclear engineering |
| Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
| Department: | Faculty of Engineering > Electronic and Electrical Engineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 05 Mar 2012 10:08 |
| Last modified: | 04 Oct 2012 17:24 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/38139 |
Actions (login required)
| View Item |
