Seyoum, Alemtsehay Gebremeskel and Tanyimboh, Tiku and Siew, Calvin (2011) Comparison of demand driven and pressure dependent hydraulic approaches for modelling water quality in distribution networks. In: 11th International Conference on Computing and Control for the Water Industry, 2011-09-05 - 2011-09-07, Exeter.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Paper explains demand driven and pressure dependent hydraulic approaches for modelling water quality in distribution networks.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 37729 |
| Keywords: | hydraulics, wastewater systems, water quality, Engineering (General). Civil engineering (General) |
| Subjects: | Technology > Engineering (General). Civil engineering (General) |
| Department: | Faculty of Engineering > Civil Engineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 20 Feb 2012 10:25 |
| Last modified: | 04 Oct 2012 17:55 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/37729 |
Actions (login required)
| View Item |
