Rathnayake, Upaka Sanjeewa and Tanyimboh, Tiku (2012) Integrated optimal control of urban wastewater systems. In: 1st IWA World Congress on Water, Climate and Energy, 2012-05-13 - 2012-05-18, Dublin.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Conference paper describing methods for the integrated optimal control of urban wastewater systems.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 37728 |
| Keywords: | pollutographs, urban wastewater systems, effluent quality index, multiobjective optimization, combined sewer overflows, land use, integrated optimal control, Engineering (General). Civil engineering (General) |
| Subjects: | Technology > Engineering (General). Civil engineering (General) |
| Department: | Faculty of Engineering > Civil Engineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 20 Feb 2012 10:22 |
| Last modified: | 15 Mar 2013 14:11 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/37728 |
Actions (login required)
| View Item |
