Beyer, H.G and Gottschalg, R. and Jakobides, F. and Bofinger, S. and Infield, D.G. (2001) Identifikation und anwendung eines modells der strom / spannungs kennlinie von solarmodulen aus amorphe silizium. In: 17th European Photovoltaic Solar Energy Conference, 2001-10-01 - 2001-10-01, Munich.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
This paper looks at identification and application of an amorphous model current / voltage characteristic of silicon from solar modules
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 37655 |
| Keywords: | identifikation, identification, anwendung, application, amorphous model current , solarmodulen aus amorphe silizium, voltage characteristic, spannungs kennlinie , solar modules , Electrical engineering. Electronics Nuclear engineering |
| Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
| Department: | Faculty of Engineering > Electronic and Electrical Engineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 14 Feb 2012 15:07 |
| Last modified: | 04 Oct 2012 17:22 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/37655 |
Actions (login required)
| View Item |
