Amir, Muhammad and Schmauder, Siegfried (2008) Crystal plasticity modelling of metal/ceramic interface fracture based on atomistic input data. In: International Symposium on Computational Mechanics of Polycrystals, 2008-02-25, Bad Honnef.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Paper describing the crystal plasticity modelling of metal/ceramic interface fracture based on atomistic input data.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 37325 |
| Keywords: | crystal plasticity, atomistic input data , metal/ceramic interface fracture, Engineering design |
| Subjects: | Technology > Engineering (General). Civil engineering (General) > Engineering design |
| Department: | Faculty of Engineering > Design, Manufacture and Engineering Management |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 03 Feb 2012 12:28 |
| Last modified: | 04 Oct 2012 17:54 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/37325 |
Actions (login required)
| View Item |
