Howieson, Stirling (2007) The numbers game - %. Scotregen, Scottish Urban Regeneration Forum, 38 (Summer). p. 12.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Carbon footprinting is now all the rage. It has become a lifestyle issue of choice, especially among the limited number of people who have the opportunity - some may say luxury - to exercise such choice.
| Item type: | Article |
|---|---|
| ID code: | 36938 |
| Keywords: | carbon footprinting, carbon footprint, environment, architecture, Architecture |
| Subjects: | Fine Arts > Architecture |
| Department: | Faculty of Engineering > Architecture |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 23 Jan 2012 10:41 |
| Last modified: | 04 Oct 2012 16:56 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/36938 |
Actions (login required)
| View Item |
