Thomson, Avril and Kumar, Bimal and Sinha, Sanjeev (2010) An innovative technique to measure complexity of a construction project activity. In: 6th International Conference on Innovation in Architecture Engineering and Construction, 2010-06-09 - 2010-06-11, Uniiversity Park Penn State.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
This paper describes an innovative technique that can be used to determine the complexity of a construction project.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 35909 |
| Keywords: | construction project activity , engineering design, construction, Engineering design |
| Subjects: | Technology > Engineering (General). Civil engineering (General) > Engineering design |
| Department: | Faculty of Engineering > Design, Manufacture and Engineering Management |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 16 Nov 2011 12:08 |
| Last modified: | 04 Oct 2012 17:52 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/35909 |
Actions (login required)
| View Item |
